We are constantly reviewing the performance of our existing property portfolio and have identified a number of stores that no longer fit with our profile. We also have a number of office premises available of varying sizes located throughout the country. To view all of the property currently available please click on the links below:
REGION |
ADDRESS |
PLANNING PERMISSION |
RENT |
LEASE EXPIRY |
STATUS |
TENURE |
TYPE |
| Greater London | 14 Chingford Road, Walthamstow London, E17 4PJ | A2 | £11,500.00 | 25/03/2016 | Available | Leasehold | Retail |
| Greater London | 23 High Street, Epsom, Surrey, KT19 8DD | A2 | £55,000.00 | 30/01/2022 | Available | Leasehold | Retail |
| Greater London | 2/2a The Parade, Leatherhead, Surrey, KT22 7SR | A2 | £25,000.00 | 04/05/2021 | Under Offer | Leasehold | Retail |
| Greater London | 146 Sidwell Street, Exeter | A2 | £43,375.00 | 26/10/2014 | Available | Leasehold | Retail |
| Greater London | 462-464 St Albans Rd, Watford, WD24 6SR | A1 | £20,000.00 | 28/01/2023 | Available | Leasehold | Retail |
| Greater London | 15 Lower Clapton Street, Clapton, E5 0NS | A2 | £15,150.00 | 10/09/2013 | Available | Leasehold | Retail |
| South | 104 West Street, Faversham, ME13 7JB | A2 | £13,000.00 | 24/03/2019 | Available | Leasehold | Retail |
| South | 8 Adastral Square, Canford Heath, Poole, Dorest, BH17 8SA | A2 | £13,000.00 | 07/10/2019 | Under Offer | Leasehold | Retail |
| South | 192 Nobes Avenue, Gosport, Hampshire, PO13 0HY | A2 | £10,500.00 | 04/01/2020 | Available | Leasehold | Retail |
| South | FOREST ROW, The Square/Lewes Road, East Sussex, RH18 5ES | A2 | £22,000.00 | 22/11/2020 | Available | Leasehold | Retail |
| South | 240 London Road, Ore | A2 | £10,600.00 | 25/12/2015 | Available | Leasehold | Retail |
| South West | 142 Whiteladies Road, Bristol, BS8 2RS | A2 | £21,750.00 | 15/12/2020 | Available | Leasehold | Retail |
| South West | Unit 3, Abbots Quay, Kingsbridge, Devon, TQ7 1DX | A2 | £25,000.00 | 04/07/2021 | Available | Leasehold | Retail |
| Midlands | Unit 13, The Moor Centre, Brierley Hill, Dudley | A2 | £27,500.00 | 10/08/2021 | Available | Leasehold | Retail |
| Midlands | 1C Market Street, Heanor, Derbyshire, DE75 3HH | A2 | £12,000.00 | 23/01/2020 | Available | Leasehold | Retail |
| Midlands | 11 Horsefair Street, Leicester, LE1 5BP | A2 | £30,000.00 | 03/12/2022 | Available | Leasehold | Retail |
| Midlands | 31 Market Street, Loughborough | A2 | £24,000.00 | 20/11/2018 | Available | Leasehold | Retail |
| Midlands | Unit 37 Ortongate Shopping Centre, Peterborough | A2 | £25,000.00 | 19/10/2023 | Available | Leasehold | Retail |
| North | Unit 32, 3 Bramley District Centre, Bramley | A2 | £16,000.00 | 30/03/2016 | Available | Leasehold | Retail |
| Scotland | 57 Dougrie Drive, Glasgow, Lanarkshire, G45 9AD | Class 2 | £25,850.00 | 17/12/2023 | Available | Leasehold | Retail |
| Scotland | 68 East Hamilton St, Greenock, Lanarkshire, PA15 2UA | Class 2 | £6,110.00 | 10/05/2014 | Available | Leasehold | Retail |
| Scotland | 717 Great Western Road, Glasgow, Lanarkshire, G12 8QX | Class 2 | £18,125.00 | 11/11/2014 | Available | Leasehold | Retail |
| Scotland | The Bay centre, Regent Way, Dalgety Bay | Class 2 | £26,000.00 | 18/11/2023 | Available | Leasehold | Retail |
| Scotland | 60 East Main Street, Broxburn | Class 2 | £85,000.00 | N/A | Available | Freehold | Retail |
REGION |
ADDRESS |
PLANNING PERMISSION |
RENT |
LEASE EXPIRY |
STATUS |
TENURE |
TYPE |
| North East | 31 Cole Street, Scunthorpe | A2 | POA | N/A | Available | Freehold | Retail |
| North West | 26 Manchester Road, Kearsley, Bolton | A2 | POA | N/A | Available | Freehold | Retail |
REGION |
ADDRESS |
PLANNING PERMISSION |
RENT |
LEASE EXPIRY |
STATUS |
TENURE |
TYPE |
| South West | 1st Floor, 68 High St, Stroud, Gloucestershire, GL5 1AP | B1 | £12,000.00 | 11/12/2017 | Available | Leasehold | Offices |
| Scotland | First Floor, 1 Hecla Avenue, Drumchapel Shopping Centre, Glasgow, G15 8NA | TBC | £9,000.00 | Flexible | Available | Leasehold | Offices |