Disposals
The performance of our property portfolio is something we constantly monitor, and we aim to quickly identify when a store no longer fits in with our company profile. Betfred also holds a number of office premises of various sizes throughout the country which are available to let or purchase.
If you wish to discuss any of the properties listed as available, follow the relevant link below or make contact directly at:
Katy Smith
01925 288 522
katy.smith@betfred.com
Retail To Let
REGION
|
ADDRESS
|
RENT
|
LEASE EXPIRY
|
TENURE
|
TYPE
|
Stirlingshire | 3 La Porte Precinct, Grangemouth | £5,250.00 | 20/08/2022 | Leasehold | Retail |
Liverpool | 271 Breck Road | £8,300.00 | 19/10/2022 | Leasehold | Retail |
Watton | 15 High Street | £25,000.00 | 22/01/2023 | Leasehold | Retail |
Aberdeen | 164 Union Street | £55,000.00 | 04/02/2023 | Leasehold | Retail |
Bristol | Unit 3 Prudential Buildings | £22,500.00 | 10/02/2023 | Leasehold | Retail |
Sandy | 1 High Street | £24,000.00 | 11/02/2023 | Leasehold | Retail |
Highworth | 1/2 Swindon Street | £15,000.00 | 19/03/2023 | Leasehold | Retail |
Bedford | 16 Allhallows | £20,000.00 | 21/03/2023 | Leasehold | Retail |
Oxfordshire | Unit 2 Groveland Shopping Centre | £7,000 | 18/06/2023 | Leasehold | Retail |
Portchester | 38A West Street | £16,000.00 | 04/08/2023 | Leasehold | Retail |
Leeds | Unit 8 Middleton District Centre | £9,500 | 11/08/2023 | Leasehold | Retail |
Grangemouth | 4 Talbot Street | £22,500 | 24/09/2023 | Leasehold | Retail |
Midlands | Unit 37 Ortongate Shopping Centre, Peterborough | £25,000.00 | 19/10/2023 | Leasehold | Retail |
Parkhead | 12/14 Westmuir Street / 11 Tollcross Road | £20,000 | 27/11/2023 | Leasehold | Retail |
Scotland | 57 Dougrie Drive, Glasgow | £22,000.00 | 17/12/2023 | Leasehold | Retail |
Barnsley | Birk Avenue, Kendray | £3,845.00 | 04/03/2024 | Leasehold | Retail |
Partick | 329/331 Dumbarton Road | £20,000.00 | 05/03/2024 | Leasehold | Retail |
Glasgow | 578 Alexandra Parade | £14,000.00 | 25/04/2024 | Leasehold | Retail |
Clackmannanshire | 109 Main Street | £11,000.00 | 05/05/2024 | Leasehold | Retail |
Lanarkshire | 974 Shettleston Road | £13,000.00 | 31/05/2024 | Leasehold | Retail |
Dorset | 76 The Esplanade | £19,321.41 | 23/06/2024 | Leasehold | Retail |
Bilston | 38/40 High Street | £13,000.00 | 27/03/2025 | Leasehold | Retail |
Hartlepool | 96 York Road | £15,000.00 | 16/07/2025 | Leasehold | Retail |
Guildford | 22/23 North Street | £36,650.00 | 12/11/2025 | Leasehold | Retail |
Shotts | 229 Station Road | £12,219.00 | 21/02/2027 | Leasehold | Retail |
Ipswich | 330 Nacton Road | £15,047.00 | 27/02/2027 | Leasehold | Retail |
Ipswich | 56 Queensway | £7,446.00 | 27/02/2027 | Leasehold | Retail |
Kilbirnie | 4/6 Main Street | £11,250.00 | 27/02/2027 | Leasehold | Retail |
Bath | 1/2 North Parade Buildings | £39,500.00 | 03/03/2027 | Leasehold | Retail |
Castlemilk | 37 Dougrie Drive | £21,275 | 28/29/2027 | Leasehold | Retail |
Broadloan | 105 Newmains Rd | £18,000.00 | 01/10/2027 | Leasehold | Retail |
Paisley | 81 Neilston Road | £21,000.00 | 10/09/2028 | Leasehold | Retail |
For Sale
REGION
|
ADDRESS
|
RENT
|
LEASE EXPIRY
|
TENURE
|
TYPE
|
Liverpool | 297 East Prescot Road | POA | N/a | Long Leasehold | Retail |
Lancashire | 334 Platt Lane | POA | N/a | Freehold | Retail |
Sheffield | 120 Hartley Brook | POA | N/a | Freehold | Retail |
Nunsthorpe | 48 Second Avenue | POA | N/a | Freehold | Retail |
Cutsyke | 63 Barnsdale Road | POA | N/a | Freehold | Retail |
Moreton | 375 Hoylake Road | POA | N/a | Freehold | Retail |
Higher Ince | 162/164 Manchester Road | POA | N/a | Freehold | Retail |
Kilsyth | 22/24 Market Street | £65,000 | N/a | Freehold | Retail |
Offices To Let
REGION
|
ADDRESS
|
RENT
|
LEASE EXPIRY
|
TENURE
|
TYPE
|
Midlands | 16 Market Place, Newark | £12,000.00 | N/A | Long Leasehold | Offices |
South West | 68 High St, Stroud | £12,000.00 | 11/12/2017 | Leasehold | Offices |
North West | 11 Bridge Street, Ramsbottom (Upper Floor of Betfred) | £4,000.00 | 30/04/2018 | Leasehold | Offices |
Midlands | 11 Horsefair Street, Leicester | £11,000.00 | 03/12/2022 | Leasehold | Offices |