Disposals
The performance of our property portfolio is something we constantly monitor, and we aim to quickly identify when a store no longer fits in with our company profile. Betfred also holds a number of office premises of various sizes throughout the country which are available to let or purchase.
If you wish to discuss any of the properties listed as available, follow the relevant link below or make contact directly at:
Stuart Divitt
Head of Property & Development
01925 288 592
Stuart.divitt@betfred.com
Retail To Let
REGION
|
ADDRESS
|
RENT
|
LEASE EXPIRY
|
TENURE
|
TYPE
|
Hexham | 33 Market Place | POA | N/a | Leasehold | Retail |
South | 142 Whiteladies Road, Bristol | £21,750.00 | 15/12/2020 | Leasehold | Retail |
Kidderminster | GF 10/11 Tower Buildings, Blackwell Street | £22,000 | 13/02/2021 | Leasehold | Retail |
Glasgow | 421 Hawthorn Street | £6,000 | 01/03/2021 | Leasehold | Retail |
North East | 11 Scot Lane, Doncaster | £30,000.00 | 15/03/2021 | Leasehold | Retail |
London | 32 Gerrard Street, London | POA | 24/03/2021 | Leasehold | Retail |
Bury St Edmunds | 3 Cornhill | £65,000.00 | 20/06/2021 | Leasehold | Retail |
Midlands | Unit 13 The Moor Centre Brierley Hill, Dudley | £27,500.00 | 10/08/2021 | Leasehold | Retail |
Liverpool | 126/128 South Road | £25,000.00 | 23/08/2021 | Leasehold | Retail |
Manchester | 86 Cross Street | £105,000 | 31/08/2021 | Leasehold | Retail |
Taunton | 201/203 High Street North | £41,000 | 31/08/2021 | Leasehold | Retail |
Uttoxeter | 36 Market Place | £19,000 | 23/11/2021 | Leasehold | Retail |
Glasgow | Units 2/3 Glenniffer View, Second Avenue | £13,000 | 27/11/2021 | Leasehold | Retail |
Worksop | 5 Victoria Square, Gateford Road | £11,000.00 | 20/12/2021 | Leasehold | Retail |
Oldham | 35 Albion Street | £18,750.00 | 29/01/2022 | Leasehold | Retail |
Greater London | 56-58 High Street Thornton Heath Surrey | £35,000.00 | 31/01/2022 | Leasehold | Retail |
Leeds | 164A Town Street, Stanningley | £5,250.00 | 03/03/2022 | Leasehold | Retail |
Dunfermline | 21 Bruce Street, Dunfermline | £15,000 | 18/03/2022 | Leasehold | Retail |
Bridgend | 4 Wyndham Street | £25,000.00 | 18/07/2022 | Leasehold | Retail |
Gloucestershire | Shop Unit A, Katherine Court Salisbury Avenue Warden Hill | £11,000.00 | 19/07/2022 | Leasehold | Retail |
Stirlingshire | 3 La Porte Precinct, Grangemouth | £5,250.00 | 20/08/2022 | Leasehold | Retail |
Liverpool | 271 Breck Road | £8,300.00 | 19/10/2022 | Leasehold | Retail |
Greater London | 462 – 464 St Albans Road, Watford | £20,000.00 | 28/01/2023 | Leasehold | Retail |
Conwy | 20 Castle Street | £17,500.00 | 31/01/2023 | Leasehold | Retail |
Aberdeen | 164 Union Street | £55,000.00 | 04/02/2023 | Leasehold | Retail |
Scotland | 407/409 Sauchiehall Street, Glasgow | £45,000.00 | 05/02/2023 | Leasehold | Retail |
Bristol | Unit 3 Prudential Buildings | £22,500.00 | 10/02/2023 | Leasehold | Retail |
Staines | 9/11 High Street | £34,000.00 | 02/03/2023 | Leasehold | Retail |
Surrey | 1/3 Upper Green West, Mitcham | £35,000.00 | 13/03/2023 | Leasehold | Retail |
Bedford | 16 Allhallows | £20,000.00 | 21/03/2023 | Leasehold | Retail |
Oxfordshire | Unit 2 Groveland Shopping Centre | £7,000 | 18/06/2023 | Leasehold | Retail |
Leeds | Unit 8 Middleton District Centre | £9,500 | 11/08/2023 | Leasehold | Retail |
Midlands | Unit 37 Ortongate Shopping Centre, Peterborough | £25,000.00 | 19/10/2023 | Leasehold | Retail |
Scotland | 57 Dougrie Drive, Glasgow | £22,000.00 | 17/12/2023 | Leasehold | Retail |
Barnsley | Birk Avenue, Kendray | £3,845.00 | 04/03/2024 | Leasehold | Retail |
Glasgow | 578 Alexandra Parade | £14,000.00 | 25/04/2024 | Leasehold | Retail |
Haringey | 513 Green Lanes | £37,500.00 | 29/04/2024 | Leasehold | Retail |
Clackmannanshire | 109 Main Street | £11,000.00 | 05/05/2024 | Leasehold | Retail |
Lanarkshire | 974 Shettleston Road | £13,000.00 | 31/05/2024 | Leasehold | Retail |
Dorset | 76 The Esplanade | £19,321.41 | 23/06/2024 | Leasehold | Retail |
Hartlepool | 96 York Road | £15,000.00 | 16/07/2025 | Leasehold | Retail |
Surrey | 20/22 St Dunstans Hill | £13,500.00 | 22/12/2025 | Leasehold | Retail |
West Midlands | 86 Hagley Road, Old Swinford | £15,000.00 | 28/09/2026 | Leasehold | Retail |
Ipswich | 330 Nacton Road | £15,047.00 | 27/02/2027 | Leasehold | Retail |
Bath | 1/2 North Parade Buildings | £39,500.00 | 03/03/2027 | Leasehold | Retail |
Broadloan | 105 Newmains Rd | £18,000.00 | 01/10/2027 | Leasehold | Retail |
Paisley | 81 Neilston Road | £21,000.00 | 10/09/2028 | Leasehold | Retail |
For Sale
REGION
|
ADDRESS
|
RENT
|
LEASE EXPIRY
|
TENURE
|
TYPE
|
Liverpool | 297 East Prescot Road | POA | N/a | Long Leasehold | Retail |
Offices To Let
REGION
|
ADDRESS
|
RENT
|
LEASE EXPIRY
|
TENURE
|
TYPE
|
Midlands | 16 Market Place, Newark | £12,000.00 | N/A | Long Leasehold | Offices |
Yorkshire | 39 Kirkgate | £6,000.00 | N/A | Long Leasehold | Offices |
South West | 68 High St, Stroud | £12,000.00 | 11/12/2017 | Leasehold | Offices |
North West | 11 Bridge Street, Ramsbottom (Upper Floor of Betfred) | £4,000.00 | 30/04/2018 | Leasehold | Offices |
North West | Unit 13/15 Queens Building, Fazakerley Street, Chorley | £8,500.00 | 06/06/2018 | Leasehold | Offices |
Midlands | 11 Horsefair Street, Leicester | £11,000.00 | 03/12/2022 | Leasehold | Offices |